Guest Houses | |||
---|---|---|---|
S.No | District | Location | Class |
1 | Thiruvananthapuram | Thycaud | class I |
2 | Attingal | class II | |
3 | Neyyattinkara | class II | |
4 | Parasala | class II | |
5 | Nedumangad | class II | |
6 | Vithura | class II | |
7 | Palode | class II | |
8 | Aryanad | class II | |
9 | Ponmudi | class II | |
10 | Kollam | Kollam | class I |
11 | Chathanur | class II | |
12 | Kottarakara | class I | |
13 | Karunagapally | class II | |
14 | Sasthamkotta | class II | |
15 | Achankovil | class II | |
16 | Pathanapuram | class II | |
17 | Punalur | class II | |
18 | Aryankavu | class II | |
19 | Kuttalam palace | class I | |
20 | IB Kulathupuzha | class II | |
21 | Kundara | ||
22 | Pozhikara | class II | |
23 | Pathanamthitta | Adoor | class II |
24 | Kulanada | class II | |
25 | Mallappally | class II | |
26 | Aranmula | class II | |
27 | Pathanamthitta | class I | |
28 | Kozhenchery | class II | |
29 | Ranny | class II | |
30 | Thiruvalla | class I | |
31 | Sabarimala Sathram | class II | |
32 | Kottayam | Kottayam | class I |
33 | Changanassery | class I | |
34 | Pala | class II | |
35 | Arunapuram | class I | |
36 | Kaduthuruthy | class I | |
37 | Vaikkom | class I | |
38 | Mundakayam | class II | |
39 | Erumelly | class II | |
40 | Erattupettah | class II | |
41 | Pampady | class II | |
42 | Kanjirapally | class II | |
43 | Alapuzha | Alappuzha | class I |
44 | Cherthala | class II | |
45 | Haripad | class II | |
46 | Kayamkulam | class II | |
47 | Mavelikara | class II | |
48 | Kattanam | class II | |
49 | Chengannur | class II | |
50 | Ernakulam | Ernakulam | class I |
51 | Thrippunithura | class II | |
52 | Kalamassery-pathadipalam | class I | |
53 | Kakkanad | class II | |
54 | Ankamaly | class I | |
55 | North Paravur | class II | |
56 | Kalady | class II | |
57 | Perumbavoor | class II | |
58 | Kothamagnalam | class II | |
59 | Puthencruz | class II | |
60 | Pattimattom | class II | |
61 | Muvattupuzha | class II | |
62 | Koothattukulam | class I | |
63 | Njarakkal | class II | |
64 | Aluva | class I | |
65 | Fort Kochi | class II | |
66 | Thrissur | Thrissur | class I |
67 | Chavakkad | class II | |
68 | Irinjalakkuda | class I | |
69 | Kodungalloor | class I | |
70 | Chalakkudy | class I | |
71 | Wadakkanchery | class II | |
72 | Chelakkara | class II | |
73 | Cheruthuruthy | class II | |
74 | Kunnamkulam | class II | |
75 | Idukki | Thodupuzha | class I |
76 | Elappara | class II | |
77 | Kuttykkanam | class II | |
78 | Kumily | class II | |
79 | Nedumkandam | class II | |
80 | Idukki | class II | |
81 | Munnar | class I | |
82 | Kattappana | class II | |
83 | Santhanpara | class II | |
84 | Thekkadi IB | class II | |
85 | Kuttykkanam IB | class II | |
86 | Palakkad | Palakkad | class I |
87 | Thathamangalam | class II | |
88 | Alathur | class II | |
89 | Kozhinjampara | class II | |
90 | Ottapalam | class II | |
91 | Shornur | class II | |
92 | Pattambi | class II | |
93 | Thrithala | class II | |
94 | Mannarkadu | class II | |
95 | Agali | class II | |
96 | Wadakkanchery | class II | |
97 | Nenmara | class II | |
98 | Kottayi | class II | |
99 | Cherpulassery | class II | |
100 | Malapuram | Thirurangadi | class II |
101 | Thirur | class I | |
102 | Thanur | class II | |
103 | Valayankulam | class II | |
104 | Ponnani | class II | |
105 | Parappanangadi | class II | |
106 | Kondotti | class II | |
107 | Vandur | class II | |
108 | Pandikkadu | class II | |
109 | Kuttipuram | class II | |
110 | Kalikavu IB | class II | |
111 | Angadipuram | class II | |
112 | Aricode | class II | |
113 | Edavanna | class II | |
114 | Kottakkal | class II | |
115 | Malapuram | class II | |
116 | Nilambur | class I | |
117 | Manjeri | class II | |
118 | Kozhikode | Nadapuram | class II |
119 | Kuttiyadi | class II | |
120 | Vadakara | class I | |
121 | Balussery | class II | |
122 | Perambra | class II | |
123 | Koilandy | class II | |
124 | Farok | class II | |
125 | Kunnamangalam | class II | |
126 | Kozhkikode | class I | |
127 | Thamarassery | class II | |
128 | Kannur | Thaliparamba | class II |
129 | Irikkur | class II | |
130 | Payyannur | class II | |
131 | Peringome | class II | |
132 | Thalassery | class I | |
133 | IB Panur | class II | |
134 | IB Kuthuparambu | class II | |
135 | IB Mattannur | class II | |
136 | Iritti | class II | |
137 | IB Madai | class II | |
138 | Perayur | class II | |
139 | Kannur | class II | |
140 | Wayanad | Kalpetta | class I |
141 | Sulthan bathery | class II | |
142 | Vythiri | class II | |
143 | Meppadi | class II | |
144 | Mananthavadi TB | class II | |
145 | Manathavadi IB | class II | |
146 | Korom | class II | |
147 | Kasargode | Kalikkadavu. | class II |
148 | Kanhangad. | class II | |
149 | Kasargod | class II | |
150 | Manjeswar | class II | |
151 | Bandaduka | class II | |
152 | Kumbala | class II | |
153 | Badayaduka | class II | |
154 | Uppala | class II |
No comments:
Post a Comment